Mathematicians
| Images | Names | Descriptions | Country | Year | Link |
![]() | Galileo Galilei | Physicist, astronomer, mathematician, inventor, engineer and philosopher | Italy | 1564-1642 | Galilei's Biography |
![]() | Sir Isaac Newton | Physicist, mathematician and inventor. Classical mechanics and the universal laws of motion. | England | 1643-1727 | Newton's Biography |
![]() | James Clerk Maxwell | Physicist and mathematician. Electromagnetism (relationship of electricity, magnetism and light). The wave theory of light. | United Kingdom | 1831-1879 | Clerk's Biography |
![]() | Archimedes | Physicist, mathematician, engineer and astronomer. Archimedes’ principle. Principle of the lever. The Archimedes screw. | Ancient Greece | c. 287 -c. 212 BCE | Archimedes's Biography |
![]() | Leonardo da Vinci | Artist, engineer, mathematician, anatomist, botanist, geologist and cartographer. | Italy | 1452-1519 | Leonardo's Biography |
![]() | Nicolaus Copernicus | Astronomer and mathematician. The heliocentric model of the solar system. Copernicus’ Law. Copernican principle. | Poland | 1473-1543 | Nicolaus's Biography |
![]() | Johannes Kepler | Mathematician and astronomer. The laws of planetary motion. Rudolphine Tables. | Germany | 1571-1630 | Kepler's Biography |
![]() | William Thomson(Lord Kelvin ) | Physicist, mathematician and engineer. Electricity and magnetism | United Kingdom | 1824-1907 | Williamr's Biography |
![]() | Ibn Sina | Philosopher, physician, astronomer, geographer, geologist, psychologist, physicist and mathematician. Medicine | Persia | c. 980 - 1037CE | IbnSina's Biography |
![]() | Euclid | Mathematician. Geometry. | Egypt | fl. 300BCE | Euclid's Biography |
![]() | Rene Descartes | Philosopher, mathematician and philosopher of science. The scientific method. Analytic geometry. Calculus. | France | 1596-1650 | Rene's Biography |
![]() | Blaise Pascal | Mathematician, physicist and inv¬¬entor. The mechanical calculator. Probability theory. Atmospheric pressure. Projective geometry. | France | 1623-1662 | Blaise's Biography |
![]() | Pythagoras Of Samos | Philosopher and mathematician. | Ancient Greece | c. 570 - c. 495 BCE | Pythagoras s's Biography |
![]() | Christiaan Huygens | Mathematician, astronomer, physicist, horologist and probabilist | The Netherlands | 1629-1695 | Christiaan's Biography |
![]() | Pierre-Simon Laplace | Mathematician, astronomer and statistician. Laplace’s equation. Probability and statistics | France | 1749-1827 | Pierre's Biography |
![]() | Andre-Marie Ampere | Physicist and mathematician. Electromagnetism | France | 1775-1836 | Andre's Biography |
![]() | Carl Friedrich Gauss | Mathematician, astronomer and geophysicist. Number theory. Algebra. Ceres. The heliotrope | Germany | 1777-1855 | Carl's Biography |
![]() | Hipparchus of Nicaea | Astronomer, geographer and mathematician. Trigonometry. The equinoxes. | Ancient Greece | c. 190-c. 120 BCE | Hipparchus's Biography |
![]() | Gottfried Wilhelm Leibniz | Philosopher and mathematician. Differential and integral calculus. Law of Continuity. | Germany | 1646-1716 | Leibniz's Biography |
![]() | Edmond Halley | Astronomer, geophysicist, mathematician, meteorologist and physicist. | England | 1656-1742 | Edmond's Biography |
![]() | Charles Babbage | Mathematician, mechanical engineer and inventor. Calculating machines: the difference engine and the programmable analytical calculator | United Kingdom | 1791-1871 | Charles's Biography |
![]() | Alan M. Turing | Computer scientist, mathematician and logician. The Turing Machine. The Universal Computer. | United Kingdom | 1912-1954 | Alan's Biography |
![]() | Donald Knuth | Computer scientist and mathematician. Analysis of algorithms. Literate programming | United States | 1938- | Knuth's Biography |
![]() | Anders Celsius | Astronomer, physicist and mathematician. Aurora borealis. Brightness of stars. | Sweden | 1701-1744 | Celsius's Biography |
![]() | Joseph-Louis Lagrange | Mathematician and astronomer. Calculus of variations. Lagrange multipliers. Variation of parameters. | Italy | 1736-1813 | Lagrange's Biography |
![]() | Joseph Fourier | Mathematician and physicist. Fourier series. Fourier transform. | France | 1768-1830 | Joseph's Biography |
![]() | Christian Doppler | Mathematician, physicist and astronomer. | Austria | 1803-1853 | Doppler's Biography |
![]() | Sir William Rowan Hamilton | Mathematician, astronomer and physicist. Hamiltonian mechanics. Quaternions. | Ireland | 1805-1865 | William's Biography |
![]() | Karl Weierstrass | Mathematician. Intermediate Value Theorem. Weierstrass function | Germany | 1815-1897 | Karl's Biography |
![]() | Bernhard Riemann | Mathematician. Riemannian geometry. Riemann integral. Riemann surfaces. | Germany | 1826-1866 | Riemann's Biography |
![]() | John von Neumann | Mathematician, physicist, economist, computer scientist and statistician | Hungary | 1903-1957 | John's Biography |
![]() | Edward Witten | Theoretical physicist and mathematician. String theory. Topological quantum field theory | United State | 1951- | Edward's Biography |































