Physists
| Images | Names | Descriptions | Courntry | Year | Link |
![]() | Albert Einstein | Theoretical physicist: The special and general theories of relativity. | Germany | 1879-1955 | Albert's Biography |
![]() | Galileo Galilei | Physicist, astronomer, mathematician, inventor, engineer and philosopher | Italy | 1564-1642 | Galileo's Biography |
![]() | Sir Isaac Newton | Physicist, mathematician and inventor. Classical mechanics and the universal laws of motion. | England | 1643-1727 | Newton's Biography |
![]() | Marie Curie | Physicist and chemist. Radioactivity. Discovered radium and polonium. | Poland/France | 1867-1934 | Curie's Biography |
![]() | James Clerk Maxwell | Physicist and mathematician. Electromagnetism (relationship of electricity, magnetism and light). The wave theory of light. | United Kingdom | 1831-1879 | Maxwell's Biography |
![]() | Michael Faraday | Experimental physicist, chemist and inventor. Electrochemistry. Electromagnetic induction. | England | 1791-1867 | Faraday's Biography |
![]() | Nikola Tesla | Electrical and mechanical engineer, inventor and physicist. | Serbia/ USA | 1856-1943 | Tesla's Biography |
![]() | Neils Bohr | Theoretical and experimental physicist. Quantum atomic structure. Bohr model. Correspondence principle | Denmark | 1885-1962 | Bohr's Biography |
![]() | Stephen Hawking | Theoretical physicist and cosmologist. Quantum gravity. The nature of black holes. | England | 1942-2018 | Hawking's Biography |
![]() | Archimedes | Physicist, mathematician, engineer and astronomer. Archimedes’ principle. Principle of the lever. The Archimedes screw. | Ancient Greece | c. 287 - c. 212 BCE | Archimedes's Biography |
![]() | John Dalton | Chemist, meteorologist and physicist. Atomic theory. Table of atomic weights. Color blindness. | England | 1766-1844 | Dalton's Biography |
![]() | Max Planck | Theoretical physicist. Quantum theory. Planck constant. Planck’s law of black body radiation. Third law of thermodynamics. | Germany | 1858-1947 | Planck's Biography |
![]() | Ernest Rutherford | Theoretical and experimental physicist. The atomic nucleus. The structure of the atom. The proton. The neutron. Alpha and beta radioactivity | NewZealand/United Kingdom | 1871-1937 | Ernest's Biography |
![]() | Alessandro Volta | Physicist and chemist. The electric battery. | Italy | 1745-1827 | Alessandro's Biography |
![]() | William Thomson | Physicist, mathematician and engineer. Electricity and magnetism | Northern Ireland | 1824-1907 | Thomson's Biography |
![]() | Avicenna (IbnSina) | Philosopher, physician, astronomer, geographer, geologist, psychologist, physicist and mathematician. Medicine | Persia | c. 980 - 1037 CE | Avicenna's Biography |
![]() | Robert Oppenheimer | Theoretical and experimental physicist. Uranium and plutonium atomic fission bombs. | United States | 1904-1967 | Robert's Biography |
![]() | Blaise Pascal | Mathematician, physicist and inventor. The mechanical calculator. Probability theory. Atmospheric pressure. Projective geometry. | France | 1623-1662 | Pascal's Biography |
![]() | Robert Boyle | Natural philosopher, chemist and physicist. The nature of air. The nature of a vacuum. | Ireland/England | 1627-1691 | Boyle's Biography |
![]() | Erwin Schrödinger | Physicist. Quantum mechanics. | Austria | 1887-1961 | Erwin's Biography |
![]() | Enrico Fermi | Physicist. Nuclear fission. | Italy | 1901-1954 | Enrico's Biography |
![]() | Werner Heisenberg | Theoretical physicist. Quantum mechanics. The uncertainty principle. | Germany | 1901-1976 | Werner's Biography |
![]() | Benjamin Franklin | Physicist, chemist, geographer, oceanographer, meteorologist and statistician. | United States | 1706-1790 | Benjamin's Biography |
![]() | Christiaan Huygens | Mathematician, astronomer, physicist, horologist and probabilist | The Netherlands | 1629-1695 | Christiaan's Biography |
![]() | Amedeo Avogadro | Physicist and chemist. Molecules. Avogadro’s Law. Physicist and chemist. Molecules | Italy | 1776-1856 | Amedeo's Biography |
![]() | Carl Friedrich Gauss | Mathematician, astronomer and geophysicist. Number theory. Algebra. Ceres. The heliotrope | Germany | 1777-1855 | Carl's Biography |
![]() | Georg Ohm | Physicist and mathematician. Ohm’s Law. | Germany | 1789-1854 | Ohm's Biography |
![]() | James Prescott Joule | Physicist. The relation of heat to mechanical energy. The law of conservation of energy. | England | 1818-1889 | Prescott's Biography |
![]() | Joseph Lister | Physician and surgeon. Antiseptic medical procedures. | England | 1828-1912 | Prescott's Biography |
![]() | Wilhelm Conrad Röntgen | Physicist. X-rays. | Germany | 1845-1923 | Conrad's Biography |
![]() | J.J. Thomson | Physicist. The electron. Isotopes. The mass spectrometer. | England | 1856-1940 | Thomson's Biography |
![]() | Heinrich Hertz | Physicist. Electromagnetic radiation. Photoelectric effect. Hertz’s principle of least curvature. | Germany | 1857-1894 | Hertz's Biography |
![]() | Otto Hahn | Chemist and physicist. Nuclear fission. | Germany | 1857-1894 | Hahn's Biography |
![]() | Edward Teller | Theoretical physicist. The hydrogen bomb. | Hungary/USA | 1908-2003 | Teller's Biography |
![]() | Edmond Halley | Astronomer, geophysicist, mathematician, meteorologist and physicist. | England | 1656-1742 | Halley's Biography |
![]() | Joseph Priestley | Physicist and chemist. Soda water. Oxygen. Electrical force | England | 1733-1804 | Priestley's Biography |
![]() | Charles-Augustin de Coulomb | Physicist. Coulomb’s law. The attraction and repulsion of magnetic | France | 1736-1806 | Augustin's Biography |
![]() | William Herschel | Astronomer, physicist and biologist. The planet Uranus and two moons. Two moons of Saturn. | Germany/Great Britain | 1738-1822 | Herschel's Biography |
![]() | Joseph Louis-Lussac | Chemist and physicist. Gay-Lussac’s Law | France | 1778-1850 | Gay's Biography |
![]() | Paul Dirac | Theoretical physicist. Quantum mechanics and quantum electrodynamics. The Dirac equation. Quantum field theories. Magnetic monopoles. | England | 1902-1984 | Dirac's Biography |
![]() | Maria Goeppert-Mayer | Physicist. Two-proton absorption. Nuclear shell structure. | Germany/Poland/USA | 1906-1972 | Mayer's Biography |
![]() | John Bardeen | Physicist and electrical engineer. The transistor. Superconductivity. | United States | 1908-1991 | Bardeen's Biography |
![]() | Richard Feynman | Theoretical physicist. Quantum electrodynamics. The path integral formulation. Feynman diagrams. | United States | 1918-1988 | Bardeen's Biography |
![]() | Steven Weinberg | Theoretical physicist. The electroweak force. Technicolor interactions. | United States | 1933- | Weinberg's Biography |
![]() | Ibn al-Haytham | Physicist, astronomer and mathematician. Scientific method. Visual perception. | Iraq/Egypt | c. 953 - c. 1040 | Haytham's Biography |
![]() | Daniel Gabriel Fahrenheit | Physicist, inventor and scientific instrument maker. Thermometry. Mercury-in-glass thermometer. | Germany | 1686-1736 | Fahrenheit's Biography |
![]() | Anders Celsius | Astronomer, physicist and mathematician. Aurora borealis. Brightness of stars | Sweden | 1701-1744 | Celsius's Biography |
![]() | Joseph Fourier | Mathematician and physicist. Fourier series. | France | 1768-1830 | Fourier's Biography |
![]() | Sir William Rowan Hamilton | Mathematician, astronomer and physicist. Hamiltonian mechanics. Quaternions. | Ireland | 1805-1865 | Hamilton's Biography |















































